MIMO Omni Antennas-Cover 617-6000MHz with different appearance.
| Electrical Specifications | |
|---|---|
| Frequency Range | 698-4000MHz |
| Gain | 3-5dBi |
| VSWR | 2.0 |
| PIM, 3rd order, 2x20W | -150dBc |
| Electrical Specifications | |
|---|---|
| Frequency Range | 698-3800MHz |
| Gain | 3-5dBi |
| VSWR | 1.8 |
| PIM, 3rd order, 2x20W | -150dBc |
| Electrical Specifications | |
|---|---|
| Frequency Range | 617-6000MHz |
| Gain | 2-6dBi |
| VSWR | 1.8 |
| PIM, 3rd order, 2x20W | -153dBc |
| Electrical Specifications | |
|---|---|
| Frequency Range | 698-4000MHz |
| Gain | 2-6dBi |
| VSWR | 1.8 |
| PIM, 3rd order, 2x20W | -153dBc |
We will contact you within 1 working day, please pay attention to the email with the suffix”@anderson-tec.com”.
Please provide the details requirements such as frequency, gain, VSWR etc. We will contact you within 1 working day, please pay attention to the email with the suffix”@anderson-tec.com”.