Parapoloid Antennas – 2400-2500MHz.
| Electrical Specifications | |||
|---|---|---|---|
| Frequency Range | 2400-2500MHz | 2400-2500MHz | 2400-2500MHz |
| Gain | 21dBi | 24dBi | 15dBi |
| VSWR | 1.5 | 1.5 | 1.5 |
| Size(mm) | 600x400 | 900x600 | 400x300 |
| Electrical Specifications | |
|---|---|
| Frequency Range | 2400-2500MHz |
| Gain | 25dBi |
| VSWR | 1.5 |
| Size(mm) | Φ90 |
We will contact you within 1 working day, please pay attention to the email with the suffix”@anderson-tec.com”.
Please provide the details requirements such as frequency, gain, VSWR etc. We will contact you within 1 working day, please pay attention to the email with the suffix”@anderson-tec.com”.