Wide band panel antennas with 4 ports.
Electrical Specifications | |
---|---|
Frequency Range | 698-960MHz |
Gain | 8dBi |
VSWR | 1.5 |
PIM, 3rd order, 2x20W | -150dBc |
Electrical Specifications | |
---|---|
Frequency Range | 698-2690MHz |
Gain | 10-11dBi |
VSWR | 1.5 |
PIM, 3rd order, 2x20W | -150dBc |
Electrical Specifications | |
---|---|
Frequency Range | 1710-2690MHz |
Gain | 10dBi |
VSWR | 1.5 |
PIM, 3rd order, 2x20W | -150dBc |
Electrical Specifications | |
---|---|
Frequency Range | 1710-2690MHz |
Gain | 12-14dBi |
VSWR | 1.5 |
PIM, 3rd order, 2x20W | -150dBc |
Electrical Specifications | |
---|---|
Frequency Range | 3300-3700MHz |
Gain | 14dBi |
VSWR | 1.5 |
PIM, 3rd order, 2x20W | -150dBc |
Copyright © 2022 SolarKit. All Rights Reserved.
We will contact you within 1 working day, please pay attention to the email with the suffix”@anderson-tec.com”.
Please provide the details requirements such as frequency, gain, VSWR etc. We will contact you within 1 working day, please pay attention to the email with the suffix”@anderson-tec.com”.