| Electrical Specifications | |
|---|---|
| Frequency Range | 600-3000MHz |
| Power | 50W/100W |
| VSWR | 1.25 |
| PIM, 3rd order, 2x20W | -153dBc/-155dBc/-160dBc |
| Electrical Specifications | |
|---|---|
| Frequency Range | 698-4000MHz |
| Power | 2W/5W/10W |
| VSWR | 1.3 |
| PIM, 3rd order, 2x20W | -153dBc/-155dBc/-160dBc |
| Electrical Specifications | |
|---|---|
| Frequency Range | 698-4000MHz |
| Power | 10W/20W/30W |
| VSWR | 13 |
| PIM, 3rd order, 2x20W | -153dBc/-155dBc/-160dBc |
| Electrical Specifications | |
|---|---|
| Frequency Range | 550-4000MHz |
| Power | 100W/200W |
| VSWR | 13 |
| PIM, 3rd order, 2x20W | -160dBc |
We will contact you within 1 working day, please pay attention to the email with the suffix”@anderson-tec.com”.
Please provide the details requirements such as frequency, gain, VSWR etc. We will contact you within 1 working day, please pay attention to the email with the suffix”@anderson-tec.com”.