RFID Antennas
RFID with different appearance,902-928 MHz.
Electrical Specifications | |
---|---|
Frequency Range | 902-928MHz |
Gain | 8dBi |
VSWR | 1.3 |
Beamwidth | Horizontal -70 , Vertical - 70 |
Connector Type | SMA-J |
Size(mm) | 190*190*54 |
Electrical Specifications | |
---|---|
Frequency Range | 902-928MHz |
Gain | 5dBi |
VSWR | 1.3 |
Beamwidth | Horizontal -100 , Vertical - 100 |
Connector Type | SMA-J |
Size(mm) | 134*134*21 |
Electrical Specifications | |
---|---|
Frequency Range | 902-928MHz |
Gain | 6dBi |
VSWR | 1.3 |
Beamwidth | Horizontal -106 , Vertical - 106 |
Connector Type | SMA-J |
Size(mm) | 130*130*30 |
Electrical Specifications | |
---|---|
Frequency Range | 902-928MHz |
Gain | 9dBi |
VSWR | 1.3 |
Beamwidth | Horizontal -65 , Vertical - 65 |
Connector Type | N female |
Size(mm) | 258*258*33.5 |
Electrical Specifications | |
---|---|
Frequency Range | 902-928MHz |
Gain | 12dBi |
VSWR | 1.3 |
Beamwidth | Horizontal -40 , Vertical - 40 |
Connector Type | N female |
Size(mm) | 445*445*40 |